
Company Type:Buyer Update Time:2026-02-05 Mexico, All year 2017 Buyer Transaction record 80 item
HScode 35
Times 80
Amount 868163.89
Parters 10
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190708 | File NO. | - |
| Importer | BHP BILLITON PETROLEO OPERACIONES DE MEXICO S DE RL DE CV ![]() |
||
| Importer address | LAGO ZURICH 219 | ||
| Supplier | BHP BILLITON PETROLEUM (TRINIDAD BLOCK 14) LIMITED ![]() |
||
| Supplier address | INVADER BAY TOWER | ||
| Origin | america | Destination port | MATAMOROS, MATAMOROS, TAMAULIPAS. |
| HScode | 84314399 | ||
| Product description | PRIMARY HPWH EXTENSION JT UNITIZED 323PPF H-90 DME PIN DOWNTranslation | ||
| Quantity | 1 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 26407.684 | Total price(USD) | 146034.999 |
| Unit price USD (quantity) | 146034.999 | Unit price USD (weight) | 5.53 |
| Mode of transport | - | ||
-
35HS Code
-
80Times
-
868163.89Amount
-
10Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170719 | 61121201 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170821 | 61103099 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170811 | 62029399 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170918 | 62021399 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170918 | 60041004 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170918 | 60063202 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170914 | 62019399 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170905 | 62011399 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20171025 | 54076105 | Taiwan,China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20171025 | 54076193 | Taiwan,China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail